Jeremy | Joseph | India Pentecostal Assembly (IPA) | 12 | 37 |
Joffy | Joseph | PICA | 9 | 36 |
Sam | Pallickal | St. Vincent Malankara Church Hempstead | 9 | 34 |
Joel | George | Staten Island Marthoma Church | 8 | 33 |
Abey | Oommen | St. Mary's Malankara Yonkers | 2 | 32 |
Caleb | Unni | Bronx Full Gospel Assembly | 6 | 32 |
Justin | Oommen | St. Stephens Orthodox | 7 | 31 |
Tommy | Saju | Ascension | 8 | 28 |
Danny | Jose | St. Thomas Martho Yonkers | 3 | 26 |
Shawn | Thomas | St. Mary's Malankara Yonkers | 3 | 24 |
Chris | Thomas | St. George Orthodox Church, Staten Island | 8 | 23 |
Josh | Cherian | STOC | 5 | 20 |
Vinil | Abraham | Ascension | 3 | 20 |
Tobin | Varughese | St. Stephens Orthodox | 2 | 20 |
Joshua | Varughese | St. Stephens Marthoma NJ | 6 | 19 |
Robin | Varughese | PICA | 7 | 18 |
Roshan | Reji | St. Stephens Marthoma NJ | 4 | 18 |
Michael | Paul | Bronx Full Gospel Assembly | 2 | 17 |
Kerwin | Joseph | St. George Orthodox Church, Staten Island | 5 | 17 |
Sinu | Jacob | St. Thomas Long Island (STYL) | 5 | 17 |
Midhun | Kuruvilla | St. Thomas Long Island (STYL) | 4 | 17 |
Comments are closed